Hydraulic Automatic Cup Ho Etsa Mochini o Felletseng ServoMoetsi oa Mohope
Mohope o Lahloang LeMochini oa ho Etsa Lebokose la Lijo tsa Motšehare
Max.sebaka sa ho bopa | 750×420 limilimithara |
Max.sebaka sa ho seha | 750×420 limilimithara |
Max.botebo ba ho bopa | ≤180 limilimithara |
Botenya ba maqephe | 0.2 ~ 3 limilimithara |
Boitsebiso bo loketseng | PP PS PE PET HIPS PLA Lisebelisoa tse thehiloeng ka starch |
Lebelo la tlhahiso | 10~35 Cycle/Mots |
Phepelo ea motlakase | 380V/50Hz/3P(Kapa e etselitsoe 220V/50Hz/3P) Mohato oa Boraro oa Mohala |
Khatello ea moea | 0.6 ~ 0.8 Mpa |
Tšebeliso e phahameng ea moea | 2000 L/Mots |
Tšebeliso e phahameng ea metsi | 20 M3/H |
Phepelo ea metsi | 50 M3/H |
Matla a motlakase a ka sehloohong | 15Kw |
Kakaretso ea matla | ≈70 Kw |
Boima ba mochini | ≈8Ton |
Boemo ba mochini | ≈650×280×300 cm(L×W×H cm) |
Tsohle li ka hlophisoa!